| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 3PK | 495 | SUZUKI | Escudo GRAND | Alternator |
| 3PK | 510 | |||
| 3PK | 515 | 3PK515 | ||
| 3PK | 560 | DAIHATSU | Classy 90-91 | Power Steering |
| 3PK | 615 | V-Belt 3PK-615 | ||
| 3PK | 625 | V-Belt 3PK-625 | ||
| 3PK | 630 | TOYOTA | Great Corolla 84-88 | Power Steering/Pump |
| 3PK | 630 | TOYOTA | SOLUNA MATIC | Water Pump |
| 3PK | 635 | 3PK635 | ||
| 3PK | 705 | MITSUBISHI | HT | Power Steering |
| 3PK | 735 | HONDA | Civic Wondeer | |
| 3PK | 750 | TOYOTA | CAMRY 90 | Alternator |
| 3PK | 760 | TOYOTA | Corona Absolute 88-91 | Power Steering |
| 3PK | 760 | HONDA | Civic Grand | Alternator |
| 3PK | 770 | V-Belt 3PK 770 | ||
| 3PK | 815 | SUZUKI | Amenity | Alternator |
| 3PK | 815 | SUZUKI | FORSA | Alternator |
| 3PK | 820 | DAIHATSU | Charade G-11 | |
| 3PK | 830 | 3PK830 | ||
| 3PK | 850 | TOYOTA | VIOS | A/C |
| 3PK | 860 | |||
| 4PK | 595 | MITSUBISHI | KUDA BENSIN 2.5 | Power Steering |
| 4PK | 605 | HYUNDAI | Accent, Elentra | Altenator |
| 4PK | 605 | HYUNDAI | Cakra, Getz, Verna, Accent | Power steering |
| 4PK | 630 | TOYOTA | Corolla AE92 85-91 | Power Steering |
| 4PK | 640 | MAZDA | 626 GLX | altenator |
| 4PK | 675 | HYUNDAI | Atos, Trajet new | A/C |
| 4PK | 685 | 4PK685 | ||
| 4PK | 715 | DAIHATSU | XENIA 1.0 | A/C |
| 4PK | 710 | V-Belt 4PK-710 | ||
| 4PK | 735 | V-Belt 4PK 735 | ||
| 4PK | 740 | V-Belt 4PK 740 | ||
| 4PK | 745 | V-Belt 4PK-745 | ||
| 4PK | 750 | V-Belt 4PK 750 | ||
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 4PK | 760 | HYUNDAI | Atos | Altenator |
| 4PK | 775 | MITSUBISHI | New Lancer | Alternator / A/C |
| 4PK | 775 | DAIHATSU | Classy 90-91 | Alternator |
| 4PK | 775 | NISSAN | Cefiro 2.0 | A/C |
| 4PK | 780 | HONDA | Civic Genio 92 | Alternator |
| 4PK | 780 | HYUNDAI | Atoz 1.1 | Altenator |
| 4PK | 790 | HONDA | Civic Grand 89-91 | A/C |
| 4PK | 795 | HONDA | Civic Genio/Ferio | A/C |
| 4PK | 800 | SUZUKI | Amenity, Esteem, Futura | A/C |
| 4PK | 800 | HONDA | Civic Genio/Ferio/City1.5 | Alternator |
| 4PK | 810 | 4PK 810 | ||
| 4PK | 815 | TOYOTA | Corolla 88-91 | Alternator |
| 4PK | 815 | SUZUKI | BALENO NEW, 1.6, APV | Alternator |
| 4PK | 815 | SUZUKI | Escudo 1.6, Esteem, Vitara | Alternator |
| 4PK | 815 | SUZUKI | VITARA | Alternator |
| 4PK | 815 | HONDA | CRV 2000cc | Alternator |
| 4PK | 815 | HONDA | Genio | Power Steering |
| 4PK | 815 | FORD | Laser Link | Alternator |
| 4PK | 820 | TOYOTA | Starlet EP 81 | Alternator |
| 4PK | 820 | HONDA | Ferio/Vtec | A/C |
| 4PK | 825 | 4PK825 | ||
| 4PK | 830 | 4PK 830 | ||
| 4PK | 835 | SUZUKI | AERIO | Alternator |
| 4PK | 835 | DAIHATSU | Classy 90-96 | A/C |
| 4PK | 835 | HONDA | City 1.5 96-98 | Power Steering |
| 4PK | 840 | MITSUBISHI | HT | A/C |
| 4PK | 840 | MITSUBISHI | MAVEN | Alternator |
| 4PK | 840 | PEUGEOT | 405 SR 90-94 | Power Steering |
| 4PK | 845 | HONDA | Genio/Ferio Vtec | Power Steering |
| 4PK | 850 | TOYOTA | COROLLA NEW, Creiseda | A/C |
| 4PK | 850 | TOYOTA | SOLUNA MATIC | A/C |
| 4PK | 850 | TOYOTA | Starlet EP 70/71 | A/C |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 4PK | 850 | SUZUKI | APV | A/C |
| 4PK | 850 | NISSAN | Cefiro 2.0 | Alternator |
| 4PK | 850 | HYUNDAI | Getz | A/C |
| 4PK | 853 | AUDI | A4 (1.6), (1.8), (TURBO) | A/C |
| 4PK | 860 | |||
| 4PK | 865 | 4PK 865 | ||
| 4PK | 870 | TOYOTA | Twin Cam 84-88,Corolla new | A/C |
| 4PK | 870 | MITSUBISHI | LANCER 88-91 | Alternator |
| 4PK | 870 | DAIHATSU | Classy Winner, Taruna 91 | Alternator |
| 4PK | 870 | DAIHATSU | Espass NEO | A/C |
| 4PK | 875 | HYUNDAI | Atoz 1.1, Accent | Power steering |
| 4PK | 875 | HYUNDAI | Elentra | A/C |
| 4PK | 880 | TOYOTA | ALPHARD3.0, Starlet EP81 | A/C |
| 4PK | 880 | TOYOTA | CAMRY 90 | Alternator |
| 4PK | 880 | MITSUBISHI | KUDA BENSIN 2.6 | Alternator |
| 4PK | 880 | NISSAN | SERENA | Power Steering |
| 4PK | 885 | HONDA | CRV 2000cc | Power Steering |
| 4PK | 885 | MAZDA | 323 | Alternator |
| 4PK | 890 | HYUNDAI | Trajet NEW | Altenator |
| 4PK | 895 | 4PK 895 | ||
| 4PK | 897 | HYUNDAI | Accent, Cakra | A/C |
| 4PK | 897 | HYUNDAI | Elentra | Power steering |
| 4PK | 897 | HYUNDAI | Verna / Accent, Getz | Altenator |
| 4PK | 900 | V-Belt 4PK-900 | ||
| 4PK | 910 | HONDA | Accord 86 | A/C |
| 4PK | 920 | TOYOTA | YARIS | |
| 4PK | 920 | SUZUKI | Esteem | Power steering |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 4PK | 925 | SUZUKI | VITARA | Power steering |
| 4PK | 925 | SUZUKI | VITARA | Power steering |
| 4PK | 925 | MITSUBISHI | Lancer 1800cc | Power Steering |
| 4PK | 925 | NISSAN | Cefiro 2.0 “93, Sentra | Alternator |
| 4PK | 930 | SUZUKI | Escudo 1.6, Vitara | A/C |
| 4PK | 930 | SUZUKI | Vitara/Escudo 2.0 | Power steering |
| 4PK | 930 | SUZUKI | VITARA | A/C |
| 4PK | 930 | SUZUKI | Vitara/Escudo 2.0 | Power steering |
| 4PK | 930 | MITSUBISHI | Eterna GTI | A/C |
| 4PK | 930 | MITSUBISHI | Pajero | Alternator |
| 4PK | 940 | TOYOTA | Kijang 2.0 EFI | Power Steering |
| 4PK | 940 | HYUNDAI | Elentra 1,6 | Power steering |
| 4PK | 945 | MITSUBISHI | Galant NEW | Alternator |
| 4PK | 945 | HONDA | Accord 84 | Alternator |
| 4PK | 945 | HYUNDAI | Trajet 2.0 | Altenator |
| 4PK | 950 | PEUGEOT | 405 SR 90-94 | Alternator |
| 4PK | 960 | 4PK960 | ||
| 4PK | 970 | MITSUBISHI | Dangan | Power Steering |
| 4PK | 975 | 4PK975 | ||
| 4PK | 980 | HYUNDAI | Elentra 1,6 | Power steering |
| 4PK | 980 | HYUNDAI | Nenggala | A/C |
| 4PK | 985 | MITSUBISHI | KUDA BENSIN 2.0 | Alternator |
| 4PK | 990 | SUZUKI | Escudo 2.0 | A/C |
| 4PK | 990 | MITSUBISHI | LANCER GLX, Eterna | Alternator |
| 4PK | 995 | NISSAN | Sentra, Sunny | Alternator |
| 4PK | 1000 | FORD | Laser Link | A/C |
| 4PK | 1010 | SUZUKI | AERIO | Power steering – A/C |
| 4PK | 1010 | HONDA | New Civic | |
| 4PK | 1015 | TIMOR | SOHC | A/C |
| 4PK | 1035 | V-Belt 4PK-1035 | ||
| 4PK | 1045 | KIA | Carrens II | A/C -Alt – Pwr.streer |
| 4PK | 1045 | TIMOR | DOHC | A/C |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 4PK | 1050 | SUZUKI | APV | Power steering |
| 4PK | 1055 | MITSUBISHI | KUDA BENSIN 2.0 | Power Steering |
| 4PK | 1060 | HONDA | Accord Cielo | Power Steering |
| 4PK | 1065 | 4PK 1065 | ||
| 4PK | 1070 | HONDA | Accord Maestro | Power Steering |
| 4PK | 1075 | 4PK 1075 | ||
| 4PK | 1080 | KIA | Carrens | Alternator – A/C |
| 4PK | 1085 | HONDA | Odyssey | |
| 4PK | 1090 | V-Belt 4PK-1090 | ||
| 4PK | 1095 | MITSUBISHI | KUDA DIESEL | Power Steering |
| 4PK | 1100 | TOYOTA | Mark II Cresida 85-88 | Alternator |
| 4PK | 1120 | MITSUBISHI | L-200 Strada | |
| 4PK | 1190 | MAZDA | 323 | A/C |
| 4PK | 1210 | 4PK1210 | ||
| 4PK | 1220 | TOYOTA | YARIS | Alternator / A/C |
| 4PK | 1240 | TOYOTA | VIOS | Alternator |
| 4PK | 1245 | 4PK 1245 | ||
| 4PK | 1250 | |||
| 4PK | 1255 | 4PK1255 | ||
| 4PK | 1270 | DAIHATSU | Taruna 99-01 | A/C |
| 4PK | 1290 | DAIHATSU | Taruna 02 | A/C |
| 4PK | 1890 | TOYOTA | AVANZA | Alternator / A/C |
| 4PK | 1890 | DAIHATSU | ALT / A/C | |
| 5PK | 760 | 5PK760 | ||
| 5PK | 850 | 5PK 850 | ||
| 5PK | 860 | TOYOTA | Crown MS | A/C |
| 5PK | 865 | TOYOTA | Kijang 2.0 EFI | Alternator |
| 5PK | 900 | MITSUBISHI | HT | Alternator |
| 5PK | 935 | NISSAN | SERENA | Alternator |
| 5PK | 960 | TOYOTA | COROLLA NEW, Soluna MT | Alternator |
| 5PK | 970 | TOYOTA | SOLUNA MATIC | Alternator |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 5PK | 975 | MAZDA | 626 GLX | Power Steering |
| 5PK | 980 | 5PK980 | ||
| 5PK | 990 | SUZUKI | Baleno 1.6 97 | A/C |
| 5PK | 1000 | DAEWOO | Nexia | Alternator |
| 5PK | 1010 | MAZDA | cronos 2500cc | |
| 5PK | 1050 | HONDA | Prestige | Alternator |
| 5PK | 1060 | MAZDA | 626 Capella | A/C – Pwr.Steer |
| 5PK | 1070 | |||
| 5PK | 1080 | HONDA | Accord Prestige 86-90 | Alternator |
| 5PK | 1080 | HONDA | Prestige | Power Steering |
| 5PK | 1105 | HONDA | Accord Maestro | A/C |
| 5PK | 1115 | TOYOTA | CAMRY | |
| 5PK | 1120 | 5PK 1120 | ||
| 5PK | 1140 | 5PK1140 | ||
| 5PK | 1145 | HONDA | City NEW | Alternator |
| 5PK | 1145 | HONDA | JAZZ | A/C |
| 5PK | 1145 | MAZDA | 323 | A/C |
| 5PK | 1200 | 5PK 1200 | ||
| 5PK | 1255 | DAIHATSU | Feroza 94-97 | A/C |
| 5PK | 1260 | DAEWOO | Espero | Alternator |
| 5PK | 1290 | 5PK1290 | ||
| 5PK | 1300 | MITSUBISHI | LANCER NEW | A/C |
| 5PK | 1300 | AUDI | A4 (1.6), (1.8), (TURBO) | Alternator |
| 5PK | 1330 | MITSUBISHI | New Lancer | A/C / P/S, P.steer |
| 5PK | 1330 | DAIHATSU | Feroza 94-97 | A/C / Alternator |
| 5PK | 1340 | DAIHATSU | Feroza 94-97 | A/C / Alternator |
| 5PK | 1395 | HYUNDAI | Trajet 2.0 | A/C |
| 5PK | 1590 | KIA | Carnival | A/C -Alt – Pwr.streer |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 5PK | 1650 | SUZUKI | Escudo 2.0 | A/C |
| 5PK | 1650 | SUZUKI | Escudo GRAND | A/C |
| 5PK | 1650 | SUZUKI | VITARA GRAND | A/C -Alt – Pwr.streer |
| 5PK | 1650 | SUZUKI | VITARA GRAND | A/C -Alt – Pwr.streer |
| 5PK | 1950 | 5PK1950 | ||
| 6PK | 880 | NISSAN | Couper | A/C |
| 6PK | 985 | HONDA | New Civic | |
| 6PK | 1035 | TOYOTA | CAMRY 90 | A/C |
| 6PK | 1040 | TOYOTA | ALPHARD | A/C -Alt – Pwr.streer |
| 6PK | 1040 | TOYOTA | Harrier | |
| 6PK | 1060 | TOYOTA | New Camry | A/C -Alt – Pwr.streer |
| 6PK | 1115 | HONDA | Prestige | A/C |
| 6PK | 1120 | AUDI | A3(1.6), A3(1.8) | Alternator |
| 6PK | 1160 | AUDI | A3 TDI | Alternator |
| 6PK | 1190 | HONDA | Odyssey 3000cc | |
| 6PK | 1205 | NISSAN | Grand Livina 2.0 | |
| 6PK | 1460 | DAIHATSU | Grand Max 1.5 | Power Steering |
| 6PK | 1495 | MITSUBISHI | STRADA | Alternator |
| 6PK | 1495 | MITSUBISHI | TRITON | A/C -Alt – Pwr.streer |
| 6PK | 1570 | DAIHATSU | Grand Max 1.3 | Power Steering |
| 6PK | 1675 | Timing Belt 6PK1675 | ||
| 6PK | 1677 | Proton | ||
| 6PK | 1730 | 6PK1730 | ||
| 6PK | 1735 | 6Pk1735 | ||
| 6PK | 1810 | DAIHATSU | Grand Max 1.3/1.5 | A/C |
| 6PK | 1830 | CHEVROLET | Tavera | A/C -Alt – Pwr.streer |
| 6PK | 1880 | TOYOTA | Altis 2004 | A/C |
| 6PK | 1890 | TOYOTA | ALTIS 2002 | A/C -Alt – Pwr.streer |
| 6PK | 1900 | OPEL | OPTIMA | A/C -Alt – Pwr.streer |
| TYPE | SIZE | BRAND | CAR MODELS | FUNCTION |
| 6PK | 1910 | V-Belt 6PK-1910 | ||
| 6PK | 1908 | MITSUBISHI | Grandis | A/C |
| 6PK | 1920 | TOYOTA | AVANZA 1.5 | A/C |
| 6PK | 1920 | TOYOTA | TERIOS 1.5 / RUSH | |
| 6PK | 2005 | HYUNDAI | Trajet 2.5 | Power steering |
| 6PK | 2045 | V-Belt 6PK-2045 | ||
| 6PK | 2083 | OPEL | BLAZER | A/C -Alt – Pwr.streer |
| 6PK | 2245 | NISSAN | X-TRAIL | A/C -Alt – Pwr.streer |
| 7PK | 980 | HONDA | Stream | A/C |
| 7PK | 1140 | NISSAN | LIVINA | Alternator |
| 7PK | 1160 | TOYOTA | Innova 05 | Alternator |
| 7PK | 1515 | TOYOTA | INOVA DIESEL | A/C -Alt – Pwr.streer |
| 7PK | 1550 | TOYOTA | ALPHARD 3.5 | A/C -Alt – Pwr.streer |
| 7PK | 1735 | HONDA | NEW CRV 2002-2005 | ALT / A/C |
| 7PK | 1760 | V-Belt 7PK-1760 | ||
| 7PK | 1767 | V-Belt 7PK-1767 | ||
| 7PK | 1770 | HONDA | Stream 2000.cc | |
| 7PK | 1780 | HONDA | New Accord | Alternator |
| 7PK | 1930 | TOYOTA | CAMRY | |
| 7PK | 2060 | HONDA | CRV 2000cc thn,2007 | |
| 7PK | 2200 | KIA | Sorento | A/C -Alt – Pwr.streer |
| 7PK | 2300 | TOYOTA | FORTUNER | A/C -Alt – Pwr.streer |
| 7PK | 2300 | TOYOTA | INOVA 2.0 |
No comments:
Post a Comment